Race:
| Circuit | Driver | Team | Lap | Year |
|---|---|---|---|---|
| Brands Hatch GP | Alex Denning | Graves Motorsport | 1:34.937 | 2022 |
| Brands Hatch Indy | Sam Weller | Hybrid Tune | 50.502 | 2022 |
| Croft | Nathan Edwards | EXCELR8 Motorsport | 1:28.090 | 2025 |
| Donington Park GP | Nathan Harrison | MINI UK | 1:40.164 | 2019 |
| Donington Park National | Dan Zelos | EXCELR8 Motorsport | 1:12.230 | 2023 |
| Knockhill | Nathan Harrison | EXCELR8 Motorsport | 54.151 | 2020 |
| Oulton Park Fosters | Brett Smith | Eurotech Racing | 1:04.717 | 2017 |
| Oulton Park International | James Gornall | Privateer | 1:49.067 | 2019 |
| Oulton Park Island | Jason Lockwood | EXCELR8 Motorsport | 1:30.718 | 2022 |
| Rockingham | Nathan Harrison | EXCELR8 Motorsport | 1:28.285 | 2018 |
| Silverstone GP | Jordan Collard | MINI UK | 2:19.129 | 2018 |
| Silverstone National | Ronan Pearson | EXCELR8 Motorsport | 1:00.903 | 2022 |
| Snetterton 300 | Sam Weller | Hybrid Tune | 2:02.325 | 2022 |
Qualifying:
| Circuit | Driver | Team | Lap | Year |
|---|---|---|---|---|
| Brands Hatch GP | Alex Denning | Graves Motorsport | 1:35.119 | 2022 |
| Brands Hatch Indy | Jack Mitchell | JW Bird | 50.175 | 2022 |
| Croft | Nathan Edwards | EXCELR8 Motorsport | 1:27.538 | 2025 |
| Donington Park GP | James Gornall | Privateer | 1:39.767 | 2019 |
| Donington Park National | Dan Zelos | EXCELR8 Motorsport | 1:12.012 | 2023 |
| Knockhill | Joe Tanner | LUX Motorsport | 54.226 | 2020 |
| Oulton Park Fosters | Max Bladon | EXCELR8 Motorsport | 1:07.112 | 2017 |
| Oulton Park International | Dan Zelos | MINI UK | 1:48.487 | 2019 |
| Oulton Park Island | Sam Weller | Hybrid Tune | 1:30.339 | 2022 |
| Rockingham | Reece Barr | EXCELR8 Motorsport | 1:28.683 | 2017 |
| Silverstone GP | Jordan Collard | MINI UK | 2:19.291 | 2018 |
| Silverstone National | Sam Weller | Hybrid Tune | 1:01.030 | 2022 |
| Snetterton 300 | Dan Zelos | EXCELR8 Motorsport | 2:01.839 | 2023 |